About 157 Willow Creek Drive
Tucked along Soddy Creek with sweeping water and mountain views, this custom-built 2,700 sq. ft. home is the kind of property that rarely hits the market. Four bedrooms and 2.5 baths flow through an open, light-filled layout designed for everyday living and effortless entertaining. The gourmet kitchen anchors the space with high-end appliances and generous counter space, while the living area opens directly onto a patio built for outdoor evenings. Out back, a fenced yard with a hot tub creates a private retreat that feels worlds away, yet you're just minutes from everything Soddy-Daisy has to offer. Homes like this don't come around often; schedule your showing before it's gone. Seller is offering to purchase a 1-Year Choice Home Ultimate Package Home Warranty for the Buyer at a cost of $600, including the additional $60 coverage for heating, central air conditioning, and ductwork, for a total warranty cost of $660.
Features of 157 Willow Creek Drive
| MLS® # | 1540476 |
|---|---|
| Price | $510,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,700 |
| Acres | 0.26 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 157 Willow Creek Drive |
|---|---|
| Area | County |
| Subdivision | Willow Creek |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Propane, Other |
| Parking | Asphalt, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, On Street, Paved, Other |
| # of Garages | 2 |
| View | Creek/Stream, Mountain(s), Water, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Double Closets, Double Vanity, Eat-in Kitchen, En Suite, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Plumbed, Primary Downstairs, Recessed Lighting, Separate Dining Room, Separate Shower, Sitting Area, Smart Camera(s)/Recording, Smart Light(s), Smart Thermostat, Soaking Tub, Storage, Tub/shower Combo, Walk-In Closet(s), Other |
|---|---|
| Appliances | Other, Water Heater, Washer/Dryer, Washer, Vented Exhaust Fan, Stainless Steel Appliance(s), Self Cleaning Oven, Refrigerator, Range Hood, Plumbed For Ice Maker, Oven, Microwave, Ice Maker, Gas Water Heater, Freezer, Free-Standing Refrigerator, Free-Standing Range, Free-Standing Freezer, Free-Standing Electric Range, Free-Standing Electric Oven, Exhaust Fan, ENERGY STAR Qualified Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Appliances, Electric Range, Electric Oven, Dryer, Double Oven, Disposal, Dishwasher, Cooktop, Convection Oven |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, ENERGY STAR Qualified Equipment, Multi Units, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Awning(s), Barbecue, Fire Pit, Lighting, Outdoor Grill, Private Entrance, Private Yard, Rain Gutters, Smart Camera(s)/Recording, Smart Light(s), Storage, Other |
|---|---|
| Lot Description | Back Yard, Cleared, Cul-De-Sac, Few Trees, Front Yard, Level, Native Plants, Paved, Private, Rectangular Lot, Rural, Views, Other |
| Windows | Vinyl Frames |
| Roof | Shingle, Other |
| Construction | Brick, HardiPlank Type, Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Daisy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
