About 4010 Banner Crest Drive
Beautiful spacious 4 bedroom home. Very private backyard. Prime location. Large screened porch. Fenced backyard. This home is better than new, has new windows, vinyl siding, gutters and many updates. 644 sq ft unfinished area in basement, can be finished or used for storage. Also can use an area for storm shelter. Open floor plan. Great room with fireplace. Dream kitchen and dining. Upstairs has 3 bedrooms, laundry, lots of walk-in closets. Master bedroom is on main floor with adjoining bath. Also 1/2 bath is on the main for guest. Room for everyone!
Features of 4010 Banner Crest Drive
| MLS® # | 1540483 |
|---|---|
| Price | $488,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,585 |
| Acres | 0.40 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 4010 Banner Crest Drive |
|---|---|
| Area | County |
| Subdivision | Flagstone |
| City | Ooltewah |
| County | Hamilton |
| State | TN |
| Zip Code | 37363 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities |
| Parking | Basement, Concrete, Garage Door Opener, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Stainless Steel Appliance(s), Self Cleaning Oven, Microwave, Gas Water Heater, Free-Standing Electric Range, Electric Range, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Dual |
| Fireplace | Yes |
| Fireplaces | Great Room |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sloped Down, Wooded |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Wallace A. Smith Elementary |
|---|---|
| Middle | Hunter Middle |
| High | Ooltewah |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
