About 900 Peppermill Road
MOVE IN SPECIAL! HALF OFF SEPTEMBER! Welcome home to 900A Peppermill Road in Chattanooga, TN! This cozy 2-bedroom, 1-bath duplex apartment offers a comfortable and practical place to call home in a convenient Chattanooga location. The home features a functional layout with the everyday essentials already in place. The kitchen comes equipped with a stove, refrigerator, and dishwasher, making meal preparation and cleanup easy. Gas heat provides comfortable warmth during the cooler months. Outside One of the best features of this home is its convenient location. Enjoy easy access to downtown Chattanooga, Hamilton Place Mall, shopping, dining, and other everyday conveniences while still having a comfortable place to come home to. If you are looking for an affordable, well-located 2-bedroom home with the conveniences you need, 900A Peppermill Road may be the perfect fit. Schedule your showing today and come see it for yourself!
Features of 900 Peppermill Road
| MLS® # | 1540869 |
|---|---|
| Price | $1,175 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 955 |
| Acres | 0.18 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 900 Peppermill Road |
|---|---|
| Area | Chattanooga |
| Subdivision | Peppermill Village # 2 |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37411 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| Parking | Concrete |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Refrigerator, Electric Oven, Dishwasher |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Level |
| Windows | Aluminum Frames |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Block |
School Information
| Elementary | Woodmore Elementary |
|---|---|
| Middle | Dalewood Middle |
| High | Brainerd High |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
