About 527 Black Mountain Mountain
This property is located not far from Dunlap and features around a 2 ac lake with a beautiful creek with a covered patio down by the water falls . Home features inside living room has large windows to look out at the lake and a beautiful fireplace , plenty of room inside home to make it yours. It is livable just the previous owners was added on and there is some repairs where the roof leaked once but roof has been fixed.This would be a great project to finish and you can live in it while your doing it.
Features of 527 Black Mountain Mountain
| MLS® # | 1540948 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 14.40 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 527 Black Mountain Mountain |
|---|---|
| Subdivision | Lester Wright |
| City | Dunlap |
| County | Sequatchie |
| State | TN |
| Zip Code | 37327 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available, Water Connected, Propane |
|---|---|
| Parking | Driveway |
| View | Creek/Stream, Lake, Water |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Breakfast Room, Ceiling Fan(s), Pantry, Separate Dining Room, Tub/shower Combo |
|---|---|
| Appliances | Water Heater, Refrigerator, Free-Standing Refrigerator, Free-Standing Electric Range, Electric Range, Dishwasher |
| Heating | Central, Electric, Propane, Wall Furnace |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Gentle Sloping, Level, Many Trees, Rock Outcropping, Rural, Secluded, Views, Waterfall, Wooded |
| Windows | Bay Window(s) |
| Roof | Metal |
| Construction | Stone, Wood Siding |
| Foundation | Block |
School Information
| Elementary | Griffith Elementary School |
|---|---|
| Middle | Sequatchie Middle |
| High | Sequatchie High |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
