About 11964 Armstrong Road
Don't miss out on this beautiful one level contemporary craftsman home on level 1.35 acre lot with tons of curb appeal. Features include low county taxes, assumable 2.5% VA loan, open floor plan with stunning upgrades, coffered ceilings in great room, hardwood floors, beautiful kitchen with granite counter tops, tons of cabinet space, separate dining area, flex/office room, split bedroom design, huge primary bedroom with spa like bath with soaker tub and walk in tile shower. Bonus or 4th bedroom with private bath. Huge screened porch great for relaxing in the evening, fenced back yard with garden space & fruit trees. Only minutes to Hwy 27, Shopping and Recreational Areas. Make your appt today!!
Features of 11964 Armstrong Road
| MLS® # | 1540966 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,126 |
| Acres | 1.35 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11964 Armstrong Road |
|---|---|
| Area | Chattanooga |
| Subdivision | None |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Underground Utilities |
| Parking | Concrete, Driveway, Garage Door Opener, Gravel |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, Primary Downstairs, Separate Shower, Soaking Tub, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Stainless Steel Appliance(s), Refrigerator, Microwave, Free-Standing Gas Range, Electric Water Heater, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Electric, Multi Units |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Brick, Fiber Cement, Stone |
| Foundation | Block |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
