About 319 Scratch Ankle Road
*Special Financing Incentive - Seller offering a 2/1 interest rate buydown, plus up to $4,000 toward buyer closing expenses with acceptable offer and use of the preferred lender!* Welcome to this brand-new 2-bedroom, 2-bathroom home offering 790 square feet of thoughtfully designed living space, situated on a peaceful 0.32-acre lot. Enjoy the simplicity of minimalist country living with modern comforts, energy-efficient features, and a turnkey design ready for immediate move-in. The private setting provides the perfect retreat while still offering convenient access to nearby amenities. Whether you're a first-time homebuyer, downsizing, or seeking a low-maintenance lifestyle, this home delivers comfort, affordability, and tranquility. Qualifies for FHA, VA, and Conventional financing. Don't miss this opportunity to own a brand-new home in beautiful Dade County!
Features of 319 Scratch Ankle Road
| MLS® # | 1541021 |
|---|---|
| Price | $184,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 790 |
| Acres | 0.32 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 319 Scratch Ankle Road |
|---|---|
| Subdivision | None |
| City | Trenton |
| County | Dade |
| State | GA |
| Zip Code | 30752 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Not Available, Water Connected |
| Parking | Driveway, Gravel, Off Street |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Laminate Counters, Pantry, Recessed Lighting, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Dishwasher |
| Heating | Central, Wall Furnace |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Agricultural, Cleared, Few Trees, Front Yard, Gentle Sloping, Views |
| Windows | Aluminum Frames, Double Pane Windows, Screens, Shutters |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent, Pillar/Post/Pier |
School Information
| Elementary | Davis Elementary |
|---|---|
| Middle | Dade County Middle |
| High | Dade County High |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
