About 10909 Dolly Pond Road
Welcome home to 10909 Dolly Pond Road, where elevated finishes meet comfortable everyday living. This beautifully maintained split-level home offers the perfect blend of style, functionality, and privacy in a desirable Ooltewah location. The main level features three bedrooms and two full bathrooms with a thoughtfully designed layout ideal for both everyday living and entertaining. The kitchen serves as the heart of the home, showcasing beautiful quartz countertops and modern finishes that complement the warm, inviting spaces throughout. The partially finished basement provides additional flexible living space with endless possibilities perfect for a home office, workout area, media room, playroom, or hobby space. A designated area with an existing sewage line offers the opportunity to add a future powder room, while the spacious storage area beneath the stairs provides convenient room for organization. A true two-car garage offers plenty of space for vehicles, tools, and outdoor equipment, while the oversized driveway provides ample additional parking for family and guests. Enjoy a fully fenced-in backyard designed with pets in mind, offering a secure outdoor space for everyday enjoyment. Conveniently located just minutes from Cambridge Square and less than 30 minutes from Hamilton Place, this home provides easy access to shopping, dining, grocery stores, and daily conveniences. Downtown Chattanooga is approximately 35 minutes away, offering quick access to the Tennessee Aquarium, Walnut Street Bridge, Coolidge Park, the Tennessee Riverwalk, and the city's vibrant restaurants, entertainment, and waterfront attractions.
Features of 10909 Dolly Pond Road
| MLS® # | 1541235 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,722 |
| Acres | 0.92 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 10909 Dolly Pond Road |
|---|---|
| Area | Chattanooga |
| Subdivision | None |
| City | Ooltewah |
| County | Hamilton |
| State | TN |
| Zip Code | 37363 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Underground Utilities |
| Parking | Basement, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Primary Downstairs, Separate Shower, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Stainless Steel Appliance(s), Refrigerator, Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partially Finished, Other |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Level, Wooded |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Fiber Cement, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Snow Hill Elementary |
|---|---|
| Middle | Hunter Middle |
| High | Central High School |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
