About 7803 Middle Valley Road
The perfect blend of modern luxury, expansive space, and unmatched convenience. This beautifully renovated, fully updated 2,500-square-foot home sits on a flat, half-acre lot with a 25x40 workshop/garage. The thoughtfully designed layout features 4 spacious bedrooms, 2.5 bathrooms, and a stunning 400-square-foot sunroom flooded with natural light. At the heart of the home is a chef's kitchen equipped with a large walk-in pantry and your choice of a gas or electric range hookup. An oversized laundry room offers incredible flexibility to easily convert into a 5th bedroom, private home office, or custom flex space. Outdoors, the property the property boasts a massive 25x40 workshop/garage alongside an additional utility building complete with pre-installed water and electricity. Perfectly situated with fast access to Highways 153 and 27, close to everything, this exceptional estate delivers a great combination of luxury and utility in a prime location.
Features of 7803 Middle Valley Road
| MLS® # | 1541245 |
|---|---|
| Price | $419,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,500 |
| Acres | 0.41 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7803 Middle Valley Road |
|---|---|
| Area | County |
| Subdivision | Spreading Oaks |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Amenities | Park, Restaurant |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Water Available, Water Connected |
| Parking | Concrete, Driveway, Garage, Garage Faces Front, Off Street |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, En Suite, Pantry, Plumbed, Recessed Lighting, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Stainless Steel Appliance(s), Self Cleaning Oven, Refrigerator, Range Hood, Plumbed For Ice Maker, Free-Standing Refrigerator, Free-Standing Electric Oven, Exhaust Fan, Electric Water Heater, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Has Basement | No |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Level |
| Windows | Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens, Vinyl Frames |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Block, Permanent |
School Information
| Elementary | Middle Valley Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
