About 3650 Stickley Way
Welcome to 3650 Stickley Way, a beautifully maintained home offering a spacious, open layout filled with thoughtful details. From the inviting covered front porch, step inside to hardwood floors, detailed trim work and a stunning coffered ceiling that adds character to the main living area. The kitchen is designed for both everyday living and entertaining with abundant cabinetry, granite countertops, stainless steel appliances, a large island with seating and an easy flow into the dining and living spaces. The living room is anchored by a cozy fireplace and opens to a wonderful covered back porch--perfect for relaxing and enjoying the outdoors. The spacious primary suite features a tray ceiling and a beautifully appointed bath with dual vanities, soaking tub and separate tiled shower. Additional bedrooms provide comfortable space for family or guests. The fourth bedroom is oversized with a large closet, giving it the flexibility to also serve as a home office, media room, bonus room or additional living space. Outside, enjoy a level backyard with mature evergreen landscaping providing a beautiful backdrop and added privacy. With attractive curb appeal, comfortable indoor and outdoor living spaces, and a floor plan made for today's lifestyle, this home is ready to welcome its next owner.
Features of 3650 Stickley Way
| MLS® # | 1541282 |
|---|---|
| Price | $520,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,511 |
| Acres | 0.24 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 3650 Stickley Way |
|---|---|
| Area | Chattanooga |
| Subdivision | Prairie Pass |
| City | Apison |
| County | Hamilton |
| State | TN |
| Zip Code | 37302 |
Amenities
| Amenities | Clubhouse, Curbs, Pool, Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, In Ground |
Interior
| Interior Features | Beamed Ceilings, Breakfast Nook, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Recessed Lighting, Separate Shower, Soaking Tub, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Stainless Steel Appliance(s), Refrigerator, Microwave, Free-Standing Gas Range, Electric Water Heater, Disposal, Dishwasher |
| Heating | Central, Electric, Natural Gas |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds |
| Roof | Shingle |
| Construction | Block, Brick, HardiPlank Type |
| Foundation | Block |
School Information
| Elementary | Apison Elementary |
|---|---|
| Middle | East Hamilton |
| High | East Hamilton |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 59 |
| HOA Fees Freq. | 59 |
