About 8916 Wings Way
Welcome to 8916 Wings Way! This inviting 3-bedroom, 2-bath home offers a comfortable floor plan, versatile living space, and a peaceful neighborhood setting. The split-bedroom layout provides added privacy, while the spacious primary bedroom features a beautiful vaulted ceiling that adds to the room's open and airy feel. The eat-in kitchen offers a practical space for everyday cooking and gathering and features stainless steel appliances. Hardwood floors add warmth and character throughout the main living areas. The basement features a generous finished living area, perfect for a second living room, game room, home office, workout space, or hobbies, along with a large storage room located off the garage for seasonal items, tools, and additional belongings. The oversized garage provides plenty of room for vehicles, projects, and equipment, while the finished basement opens to an additional covered outdoor area beneath the deck. Step outside to enjoy the beautiful screened-in back porch, an ideal spot for morning coffee, relaxing evenings, or entertaining guests while staying protected from the elements. The backyard features an existing fenced section with additional yard space that could be fenced to suit your needs, providing plenty of room for children and pets to play, gardening, outdoor gatherings, or creating your own backyard retreat. Schedule your showing today!
Features of 8916 Wings Way
| MLS® # | 1541300 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,798 |
| Acres | 0.52 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 8916 Wings Way |
|---|---|
| Area | Soddy Daisy |
| Subdivision | Wake Robin |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Underground Utilities |
| Parking | Basement, Garage Door Opener, Off Street |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Connected Shared Bathroom, Eat-in Kitchen, Open Floorplan, Primary Downstairs, Split Bedrooms, Tub/shower Combo |
|---|---|
| Appliances | Microwave, Gas Water Heater, Free-Standing Electric Range, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Partial, Unfinished |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cul-De-Sac, Gentle Sloping, Level, Rural |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Brick/Mortar, Stone |
School Information
| Elementary | Daisy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
