About 3022 Mowbray Pike
Proudly presenting 3022 Mowbray Pike--an exceptionally well-maintained manufactured home offering peaceful country living with stunning pasture views and room to spread out. Situated on 2.81 mostly level acres and adjacent to the beautiful Cooper's Creek community, this property combines the charm of mountain living with the freedom of unrestricted land. The spacious 1,980-square-foot home features an open, inviting floor plan with hardwood floors, abundant natural light, and a comfortable flow for everyday living. The kitchen includes all appliances, a center island, and plenty of workspace for cooking and gathering. With 3 bedrooms and an oversized primary bathroom, there is plenty of room for family and guests. Outside, you'll find endless possibilities. The property includes a detached 2-car garage, outbuilding, storage shed, and even an additional septic tank. With no restrictions, there's ample space for RVs, boats, ATVs, equipment, gardening, hobbies, or future expansion. A spring fed well exists for anyone wanting access. If you're looking for a well-cared-for home with acreage, beautiful views, and the flexibility to enjoy country living your way, this is a property you won't want to miss. Call today to schedule your private showing!
Features of 3022 Mowbray Pike
| MLS® # | 1541375 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,980 |
| Acres | 2.81 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modular |
| Status | Pending |
Community Information
| Address | 3022 Mowbray Pike |
|---|---|
| Area | County |
| Subdivision | None |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Phone Connected, Water Connected |
| Parking | Driveway, Garage, Gravel |
| # of Garages | 2 |
| View | Pasture |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Separate Dining Room, Tile Counters |
|---|---|
| Appliances | Water Heater, Refrigerator, Microwave, Free-Standing Electric Range, Dishwasher |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Agricultural, Cleared, Gentle Sloping, Level, Pasture, Pie Shaped Lot |
| Windows | Vinyl Frames |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
