About 5282 Baylor Street
NEW CONSTRUCTION | SPACIOUS OPEN FLOOR PLAN | COMMUNITY AMENITIES - Modern style, spacious living, and a great selection of community amenities come together in this brand-new 4 bedroom, 2.5 bathroom townhouse on Baylor Street NW. Offering approximately 2,664 square feet, the thoughtfully designed floor plan features a main-level primary suite with a private en suite bathroom and walk-in closet, along with a conveniently located laundry room. The open floor plan creates an easy flow between the eat-in kitchen and main living area, while tray ceilings and crown molding add character and a polished finishing touch throughout. Upstairs, three additional bedrooms and a versatile bonus room provide plenty of flexibility for guests, a home office, playroom, or additional living space. An attached 2-car garage provides plenty of room for parking and storage. Enjoy community amenities including a swimming pool, fitness center, basketball court, pickleball court, and clubhouse complete with a kitchen. With fresh modern finishes, generous living space, and a functional layout, this new construction townhouse offers plenty of room to make your own.
Features of 5282 Baylor Street
| MLS® # | 1541465 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,664 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 5282 Baylor Street |
|---|---|
| Subdivision | Northside |
| City | Cleveland |
| County | Bradley |
| State | TN |
| Zip Code | 37312 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool |
|---|---|
| Utilities | Electricity Connected, Phone Available, Sewer Available, Water Connected |
| Parking | Concrete, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Speed Internet, Kitchen Island, Primary Downstairs, Tray Ceiling(s), Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Electric Range, Disposal, Dishwasher |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | Ross-Yates Elementary |
|---|---|
| Middle | Cleveland Middle |
| High | Cleveland High |
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | 900 |
