About 1627 Roberson Road
LOOK !!! Great home in quiet family neighborhood...near GREAT SCHOOLS and WATER ACCESS and MARINAS, FISHING and PARKS. QUIET RURAL SETTING in established neighborhood. This home has been recently updated and features a PRIVATE FENCED BACKYARD and STORAGE BUILDING. Additional parking with paved additional parking on side of the home. Seller said bring all offers for consideration. Minutes to Hwy 27 and Hwy 153. PRICED TO SELL !!! DON'T MISS THIS DEAL !!!
Features of 1627 Roberson Road
| MLS® # | 1541801 |
|---|---|
| Price | $327,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,370 |
| Acres | 0.23 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 1627 Roberson Road |
|---|---|
| Area | Chattanooga |
| Subdivision | North Chester |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Water Connected |
|---|---|
| Parking | Asphalt, Driveway, Garage, Garage Faces Front, Off Street, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, High Speed Internet, Laminate Counters, Natural Woodwork, Open Floorplan, Plumbed, Smart Light(s), Storage, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space, Unfinished |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters, Smart Lock(s), Storage |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Level, Paved, Private |
| Windows | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Shutters, Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Brick, HardiPlank Type, Other |
| Foundation | Block |
School Information
| Elementary | McConnell Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
