About 820 Payne Lane
THE TOTAL PACKAGE--5 BEDROOMS, 1.5 ACRES, POOL, GARAGES & RV PARKING! Spacious 5-bedroom home on approximately 1.5 acres with extensive updates and amenities. Features include fresh paint, new LVT flooring, updated kitchen, gas fireplace, new patio doors, and surround sound. Enjoy the 20x40 in-ground pool with new liner, large covered patio, multiple garages, RV carport, storage building, 30-amp RV hookup, and parking for 8+ vehicles. Additional highlights include a dedicated office with half bath, underground storm shelter, well, invisible fence, new roof installed October 2025, city water, septic, and included appliances. A rare opportunity offering space, storage, recreation, and convenience!
Features of 820 Payne Lane
| MLS® # | 1541862 |
|---|---|
| Price | $748,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,671 |
| Acres | 1.50 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 820 Payne Lane |
|---|---|
| Subdivision | Valley Dale |
| City | Spring City |
| County | Rhea |
| State | TN |
| Zip Code | 37381 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected, Underground Utilities |
|---|---|
| Parking | Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Other |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Cathedral Ceiling(s), Central Vacuum, Kitchen Island, Open Floorplan, Primary Downstairs, Split Bedrooms, Stone Counters, Walk-In Closet(s), Whirlpool Tub |
|---|---|
| Appliances | Water Heater, Washer, Stainless Steel Appliance(s), Refrigerator, Microwave, Freezer, Free-Standing Electric Range, Dryer, Disposal, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Spring City |
|---|---|
| Middle | Spring City |
| High | Rhea County High School |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
