About 284 Amy Trail
LAKE LIFE STARTS HERE -- JUST BRING YOUR SUITCASE! Custom-built in 2023 and still like new, this beautiful lake home offers the perfect combination of comfort, recreation, and investment potential! Situated on a beautiful level lot with a covered dock, this property makes enjoying the water effortless. Relax on the covered front or back porch, entertain family and friends, or head straight to the lake for a day on the water. Inside, you'll love the thoughtfully designed floor plan and move-in-ready condition. The 2-car garage also features a versatile flex room with its own mini-split HVAC system and full bath--perfect for guests, a home office, recreation room, bunk room, or additional living space. And it gets even better--the home is being sold completely furnished, excluding only personal items! BONUS: Also included is a 2021 Lexington 517 pontoon boat with 70 HP Suzuki motor, in great condition with approx. 30 hours, PLUS the boat trailer! Whether you're looking for a home to live year-round , A weekend getaway, or short-term rental investment, this one checks all the boxes. Enjoy it when you want and explore the opportunity to generate rental income when you're away. Call Today!!!
Features of 284 Amy Trail
| MLS® # | 1541888 |
|---|---|
| Price | $745,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,258 |
| Acres | 0.74 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 284 Amy Trail |
|---|---|
| Subdivision | Keys On The Lake |
| City | Spring City |
| County | Rhea |
| State | TN |
| Zip Code | 37381 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), En Suite, Kitchen Island, Open Floorplan, Separate Shower, Storage, Tub/shower Combo |
|---|---|
| Appliances | Other, Washer, Tankless Water Heater, Refrigerator, Electric Range, Dryer, Dishwasher |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Level, Waterfront |
| Windows | Vinyl Frames |
| Roof | Metal |
| Construction | Frame, Vinyl Siding |
| Foundation | Permanent |
School Information
| Elementary | Spring City |
|---|---|
| Middle | Spring City Elementary & Middle |
| High | Rhea County High School |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
