About 108 Wetmore Circle
Discover the perfect blend of peaceful living and outdoor adventure with this charming 3-bedroom, 2-bath mobile home situated on approximately 0.29 acres in scenic Polk County. The property offers a comfortable layout, inviting character, and plenty of outdoor space for gardening, recreation, pets, or simply relaxing and enjoying the surrounding natural beauty. Ideally located near many of the area's outdoor attractions, this home provides convenient access to hiking, white-water rafting, fishing, and other recreational activities. Its location and setting also offer great potential as a primary residence, weekend getaway, or short-term rental investment for those looking to take advantage of Polk County's appeal to outdoor enthusiasts. Whether you're searching for a peaceful place to call home or an investment property with recreational appeal, this property offers plenty of possibilities. Buyer and buyer's agent to verify all information deemed important. Schedule your showing today and explore everything this property has to offer!
Features of 108 Wetmore Circle
| MLS® # | 1541938 |
|---|---|
| Price | $140,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,250 |
| Acres | 0.29 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 108 Wetmore Circle |
|---|---|
| Subdivision | Biggs Resub |
| City | Delano |
| County | Polk |
| State | TN |
| Zip Code | 37325 |
Amenities
| Utilities | Cable Available, Electricity Available, Underground Utilities |
|---|---|
| Parking | Gravel |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Shower, Open Floorplan, Primary Downstairs, Split Bedrooms |
|---|---|
| Appliances | Washer, Refrigerator, Microwave, Electric Water Heater, Dryer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | None |
|---|---|
| Windows | Storm Window(s) |
| Roof | Metal, Shingle |
| Construction | Aluminum Siding, Brick, Stone |
| Foundation | Block |
School Information
| Elementary | Chilhowee Elementary |
|---|---|
| Middle | Chilhowee Middle |
| High | Polk County High School |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
