About 1337 Old Thatcher Road
Welcome to 1337 Old Thatcher Road, where easy one-level living meets the space and privacy you've been looking for! This 3-bedroom, 2-bath home sits on nearly three-quarters of an acre, offering plenty of room to spread out, play, garden, entertain, or simply enjoy a little extra breathing room. Inside, the single-level floor plan provides comfortable, functional living with everything conveniently located on one floor. Three bedrooms offer flexibility for family, guests, or a home office, while two full baths make everyday living easy. Outside, the generous lot is a standout feature--giving you the kind of usable outdoor space that's increasingly hard to find while still being conveniently located in Soddy-Daisy. Step outside to the welcoming front porch and take in the beautiful, peaceful views - the perfect spot for morning coffee or winding down at the end of the day. This home is move in ready, with a roof less than 2 years old! If you're looking for a home that combines one-level living, a spacious lot, and a great Soddy-Daisy location, 1337 Old Thatcher Road is one you'll want to see!
Features of 1337 Old Thatcher Road
| MLS® # | 1542011 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.72 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1337 Old Thatcher Road |
|---|---|
| Area | County |
| Subdivision | Thatcher Pointe |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Utilities | Electricity Available, Phone Available |
|---|---|
| Parking | Garage Door Opener, Kitchen Level |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Primary Downstairs, Tub/shower Combo |
|---|---|
| Appliances | Washer/Dryer, Refrigerator, Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sloped |
| Windows | Aluminum Frames, Insulated Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Allen Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
