About 8877 Sedman Road
Welcome to this spacious 3 bedroom PLUS 1 additional bedroom/office, 2 bath 1860 sqft rancher in Lakesite! Most notable features for this gem: LOCATION! Just minutes from schools, shopping, dining, services, and major state highways. HVAC replaced 2023 w/ routine maintenance records since purchase. Heated primary bath floor. Massive 4-season sunroom. Tankless water heater. Walk-in pantry. Real hardwood floors. Private and completely fenced backyard - just bring the dogs and kids! Large detached workshop/storage building will convey with property. Private stargazing atrium currently utilized as kids clubhouse. 30ft Dough Boy aboveground pool frame.
Features of 8877 Sedman Road
| MLS® # | 1542042 |
|---|---|
| Price | $309,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,860 |
| Acres | 0.50 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8877 Sedman Road |
|---|---|
| Area | County |
| Subdivision | Franklin Estates |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
|---|---|
| Parking | Driveway, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Other |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Speed Internet, Pantry, Primary Downstairs, Tub/shower Combo |
|---|---|
| Appliances | Wall Oven, Tankless Water Heater, Microwave, Electric Cooktop, Dishwasher, Convection Oven |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Window Unit(s) |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Front Yard, Level |
| Roof | Shingle |
| Construction | Brick, Other |
| Foundation | Block |
School Information
| Elementary | McConnell Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
