About 5718 Mountain Grove Drive
Stunning all-brick custom home featuring a fully finished basement. This property boasts two separate driveways and over four garages, set on an acre of land surrounded by beautiful hardwoods, creating a private estate. Located in the sought-after Mountain Shadows community, which offers tennis courts, a pool, playground, and clubhouse. The main level includes a library/study, a formal dining room, and an elegant master suite. The impressive two-story great room features a fireplace and French doors that open to the back covered deck. The kitchen is a Chef's delight, very spacious, with custom cabinetry, a gas cooktop, Viking double ovens, and a large island, plus a breakfast area and a cozy keeping room with a fireplace. The main level also includes a laundry room. Two separate staircases lead to the second level, which includes three bedroom suites, each with a private bathroom and ample closet space, as well as a bonus room that can serve as a hobby or exercise room. The basement features an extra-large in-law suite with a second kitchen and a recreation/media room that functions beautifully as a family room. You will enjoy every space of this home as it flows seamlessly from room to room. The number of bedrooms listed above complies with local appraisal standards only. All offers will be reviewed after 5pm on Wednesday, September 9, 2026. The Seller reserves the right to accept an offer prior to that deadline. Proof of funds to be submitted with all offers. No window treatments or yard art will convey.
Features of 5718 Mountain Grove Drive
| MLS® # | 1542058 |
|---|---|
| Price | $998,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,952 |
| Acres | 1.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 5718 Mountain Grove Drive |
|---|---|
| Area | Chattanooga |
| Subdivision | Mountain Shadows Phase 3 |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37421 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Street Lights, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
| Parking | Basement, Concrete, Driveway, Garage, Garage Faces Side, Kitchen Level |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bookcases, Breakfast Nook, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Separate Dining Room, Separate Shower, Smart Camera(s)/Recording, Smart Thermostat, Storage, Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Wall Oven, Wine Refrigerator, Stainless Steel Appliance(s), Self Cleaning Oven, Refrigerator, Plumbed For Ice Maker, Microwave, Gas Water Heater, Down Draft, Double Oven, Disposal, Dishwasher, Built-In Gas Range, Bar Fridge |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Gas Log, Living Room |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Garden, Lighting, Private Yard, Rain Gutters, Uncovered Courtyard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Garden, Landscaped, Level, Private, Sprinklers In Front, Sprinklers In Rear, Wooded |
| Windows | Blinds, Double Pane Windows, Insulated Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Combination |
School Information
| Elementary | Westview Elementary |
|---|---|
| Middle | East Hamilton |
| High | East Hamilton |
Additional Information
| Date Listed | September 6th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 900 |
| HOA Fees Freq. | 900 |
