About 1938 Anderson Avenue
Modern Highland Park townhome offering a rare fenced-in private yard and dedicated private parking, combining modern style, functionality, and convenience. The thoughtfully designed open-concept floor plan features hardwood flooring throughout, quartz countertops, stainless-steel appliances, modern cabinetry, and beautiful contemporary finishes. The spacious living area provides an inviting flow for everyday living and entertaining, while the private fenced yard offers a versatile outdoor retreat for relaxing, pets, or gatherings. Enjoy a walkable location near BlueCross BlueShield Healthy Park & Playground, Together Cafe, Mean Jeen's, Scottie B's Burgers, El Sol, and other neighborhood amenities. Conveniently located just minutes from Downtown Chattanooga, major shopping and retail, dining, entertainment, hospitals, I-24, I-75, and US-27, providing easy access throughout the city and surrounding areas. Modern, move-in-ready living with the features and location buyers are looking for!
Features of 1938 Anderson Avenue
| MLS® # | 1542078 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,369 |
| Acres | 0.01 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1938 Anderson Avenue |
|---|---|
| Area | Chattanooga |
| Subdivision | Berrys Amended Addn |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37404 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Connected, Underground Utilities |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Double Vanity, Open Floorplan, Stone Counters, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Microwave, Disposal, Dishwasher, Cooktop |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Other |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Construction | Other |
School Information
| Elementary | Orchard Knob Elementary |
|---|---|
| Middle | Orchard Knob Middle |
| High | Howard School of Academics & Tech |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 165 |
| HOA Fees Freq. | 165 |
