About 1344 Cenora Lane
This is the first time on the market for this three-bedroom, two-bathroom split foyer. It is conveniently located in the Middle Valley area, with low county only taxes. Only minutes to all of Hixson's shopping and restaurants. The main level of the home features three bedrooms, two full baths, eat-in kitchen and living room. The basement is finished with a den, additional room which could be a bedroom or office and the laundry room. The back yard includes a large outbuilding and oversized covered deck. The home includes a single car garage and a two-car carport. All kitchen appliances are included.
Features of 1344 Cenora Lane
| MLS® # | 1542185 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.28 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Foyer |
| Status | Active |
Community Information
| Address | 1344 Cenora Lane |
|---|---|
| Area | Chattanooga |
| Subdivision | Rosser Garden Farms |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Utilities | Electricity Connected, Phone Connected, Water Connected |
|---|---|
| Parking | Basement, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, En Suite, Entrance Foyer, Plumbed, Separate Shower, Tub/shower Combo |
|---|---|
| Appliances | Vented Exhaust Fan, Refrigerator, Range Hood, Electric Water Heater, Electric Range, Electric Oven, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Outdoor Grill, Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Screens, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Other |
| Foundation | Block, Brick/Mortar |
School Information
| Elementary | Ganns Middle Valley Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
