About 7000 Spring Place Road
Escape to your own private retreat on 11.09 picturesque acres of gently rolling pastureland. This beautiful 3-bedroom, 3-bath home offers the perfect blend of comfort, space, and country living. Inside, you'll find two versatile flex rooms ideal for home offices, a playroom, guest space, or hobby rooms. Step outside and enjoy peaceful mornings and stunning sunsets from the expansive wrap-around porch overlooking the secluded property. The land provides ample room for horses, livestock, gardening, or simply enjoying the privacy and tranquility of nature. Additional features include a spacious 2-car garage, an above-ground pool perfect for summer entertaining, and plenty of open pasture ready for your vision. Tucked away from the hustle and bustle, yet conveniently located, this property offers the rare combination of privacy, acreage, and modern living. Whether you're seeking a family homestead, hobby farm, or peaceful country escape, this one-of-a-kind property is ready to welcome you home.
Features of 7000 Spring Place Road
| MLS® # | 1542216 |
|---|---|
| Price | $719,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,140 |
| Acres | 11.09 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7000 Spring Place Road |
|---|---|
| Subdivision | Majestic Mountain Ests |
| City | Old Fort |
| County | Bradley |
| State | TN |
| Zip Code | 37362 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Refrigerator, Microwave, Electric Water Heater, Electric Range, Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Agricultural, Pasture |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Waterville Elementary |
|---|---|
| Middle | Lake Forest Middle |
| High | Bradley Central High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
