About 1547 Dallas Lake Road
Built in 2022 on a rare, oversized lot just minutes from Chester Frost Park, this single-story home pairs near-new construction with genuine outdoor space -- a combination that's increasingly hard to find at this price point in Hixson. The open-concept living, dining, and kitchen area offers luxury vinyl plank flooring and crown molding throughout. A deck off the living room extends the living space outward, overlooking the deep, tree-lined backyard. The kitchen features stainless steel appliances, white shaker cabinetry, and granite counters. Three bedrooms include a comfortable primary suite with a walk-in closet and private en-suite bath; two additional bedrooms share a full hall bath, giving guests or family real separation from the primary. n the backyard, a stone fire pit already in place for evenings outdoors, plus a covered front porch behind a white picket fence for morning coffee. Chester Frost Park -- with its lake access, trails, and campground -- sits just up the road, putting weekend recreation within easy reach without sacrificing the privacy of a wooded homesite. Move-In Ready!
Features of 1547 Dallas Lake Road
| MLS® # | 1542262 |
|---|---|
| Price | $300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,222 |
| Acres | 0.48 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1547 Dallas Lake Road |
|---|---|
| Area | County |
| Subdivision | Dallas Gardens |
| City | Hixson |
| County | Hamilton |
| State | TN |
| Zip Code | 37343 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Available, Underground Utilities |
| Parking | Kitchen Level, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | En Suite, Open Floorplan, Primary Downstairs, Split Bedrooms |
|---|---|
| Appliances | Microwave, Free-Standing Electric Range, Electric Water Heater, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | Fire Pit |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Gentle Sloping, Level |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | McConnell Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
