About 10558 Daffodil Circle
Welcome to 10558 Daffodil Circle, a beautiful home tucked into the established Summerfield community of Soddy Daisy. Offering approximately 3550 square feet, this inviting home combines a spacious layout with timeless curb appeal and a location that's hard to beat. A welcoming exterior, mature landscaping, and generous driveway set the tone before you even step inside. Designed with everyday living in mind, the home offers plenty of room to gather, entertain, and unwind. The spacious floor plan provides flexibility for busy households, hosting friends and family, or simply enjoying a little extra room to spread out. Outside, the established yard and quiet neighborhood setting create an inviting place for evenings outdoors, game day, or weekend gatherings. Conveniently located near the heart of Soddy Daisy and just minutes from Daisy Elementary, Soddy Daisy Middle, and Soddy Daisy High School, this home offers the neighborhood feel buyers love while keeping schools, shopping, dining, and everyday conveniences close by. 10558 Daffodil Circle is the kind of home that feels welcoming from the moment you arrive--spacious, established, and ready for its next chapter.
Features of 10558 Daffodil Circle
| MLS® # | 1542504 |
|---|---|
| Price | $525,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,550 |
| Acres | 0.36 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10558 Daffodil Circle |
|---|---|
| Area | Soddy Daisy |
| Subdivision | Summerfield |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities |
| Parking | Garage Door Opener, Kitchen Level, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | En Suite, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Separate Dining Room, Separate Shower, Tub/shower Combo, Walk-In Closet(s), Whirlpool Tub |
|---|---|
| Appliances | Refrigerator, Microwave, Gas Water Heater, Free-Standing Electric Range, Dishwasher |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Level, Rural |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Other |
| Foundation | Slab |
School Information
| Elementary | Daisy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
