About 6413 Shirley Pond Road
No HOA, 1.19 acres, and a 2022 build with the primary suite on the main level, five minutes from Chickamauga Lake. Tucked on a quiet country road in Harrison, this modern craftsman gives you the land and freedom that most newer homes in the area can't: a fully fenced back yard, a big deck with a slide straight down to the grass, a fire pit, and property lines that run deep into the woods behind you. Bring the kids, the dog, the garden, and the boat. Inside, the great room opens to the kitchen around a stone fireplace, with a large island, gas range, stone counters, and a walk-in pantry. The main-level owners' suite has cathedral ceilings, a walk-in closet, double vanity, and a tiled double shower, and the laundry room and two-car garage are steps away. Upstairs, two bedrooms (one with built-in bunks), a full bath, a large bonus room, and walk-in attic storage give everyone room to spread out. Start your mornings on the covered front porch by the native pollinator garden, spend your weekends at Harrison Bay State Park and Island Cove Marina, and still be downtown Chattanooga in 30 minutes. Three bedrooms, three full baths, 2,532 square feet, and over an acre that is yours to use as you like.
Features of 6413 Shirley Pond Road
| MLS® # | 1542505 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,184 |
| Acres | 1.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6413 Shirley Pond Road |
|---|---|
| Area | County |
| Subdivision | Marshall Ridge |
| City | Harrison |
| County | Hamilton |
| State | TN |
| Zip Code | 37341 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking | Concrete, Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Double Shower, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Separate Shower, Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Tankless Water Heater, Refrigerator, Microwave, Gas Water Heater, Free-Standing Gas Range, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Great Room |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Garden, Gentle Sloping, Landscaped, Level, Many Trees, Native Plants, Rural, Wooded |
| Windows | Vinyl Frames |
| Roof | Asphalt, Shingle |
| Construction | Fiber Cement, Stone |
| Foundation | Brick/Mortar, Stone |
School Information
| Elementary | Snow Hill Elementary |
|---|---|
| Middle | Brown Middle |
| High | Central High School |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
