About 859 Ponderosa Drive
Opportunity awaits on 1.53 acres in Soddy Daisy! This 3-bedroom, 2-bath manufactured home has already seen a number of improvements, with additional work ready for the next owner to complete. All exterior (inside) walls have new new insulation and green board. The center walls have new sheet rock. The water heater is brand new and the plumbing was replaced with pex tube. Some areas of the floor is down to the subfloor and ready for your finishing touches. The foundation has been evaluated and approved by a structural engineer, providing added peace of mind. A long covered porch offers plenty of outdoor space, while the wooded 1.53-acre setting provides privacy. Much of the work has been started. There is still opportunity to make this property a GREAT investment. Bring your ideas and see the potential at 859 Ponderosa Drive!
Features of 859 Ponderosa Drive
| MLS® # | 1542698 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 924 |
| Acres | 1.54 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 859 Ponderosa Drive |
|---|---|
| Area | Chattanooga |
| Subdivision | Eagle Nest |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Water Available, Water Connected |
| Parking | Driveway, Paved |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | En Suite, Open Floorplan, Plumbed, Separate Shower, Vaulted Ceiling(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Free-Standing Electric Oven, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Central Air, Electric, Multi Units, See Remarks |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Corner Lot, Corners Marked, Gentle Sloping, Many Trees, Sloped Down, Wooded |
| Windows | Aluminum Frames, Vinyl Frames |
| Roof | Aluminum, Shingle, See Remarks |
| Construction | Block, Vinyl Siding |
| Foundation | Permanent, Pillar/Post/Pier |
School Information
| Elementary | Daisy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
