About 782 Riverfront Parkway
Discover Life at the Exchange at Cameron Harbor (North), conveniently located in the heart of Downtown Chattanooga. This condo perfectly blends the convenience of urban living with the natural beauty and outdoor recreation opportunities that Chattanooga is known for. Mere minutes away, you can reach the Tennessee Riverwalk, the Chattanooga Aquarium, the Hunter Museum of American Art, shopping outlets, dozens of restaurants and bars, live music, as well countless bike trails and public parks. Positioned just steps from the Tennessee Riverwalk and directly across from the popular Parkway Pourhouse, this location offers unbeatable options for running, biking and walking while enjoying vibrant city living. This one-bedroom, one-bath condo lets you enjoy the ease of low-maintenance living with access to exceptional community amenities including an outdoor swimming pool, fitness center, common area, dedicated parking space, a community-run convenience store, and Gathering Room for hanging out with friends and family. Experience some of Chattanooga's best dining, shopping, and entertainment just moments away. Whether you're downsizing or embracing condo living, this home offers the perfect blend of convenience, community, and carefree ownership. No short-term rentals permitted. Schedule your showing today and start enjoying the ease of maintenance-free, downtown, riverfront living.
Features of 782 Riverfront Parkway
| MLS® # | 1542717 |
|---|---|
| Price | $249,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 653 |
| Acres | 0.05 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 782 Riverfront Parkway |
|---|---|
| Area | Chattanooga |
| Subdivision | The Exchange at Cameron Harbor |
| City | Chattanooga |
| County | Hamilton |
| State | TN |
| Zip Code | 37402 |
Amenities
| Amenities | Clubhouse, Curbs, Fitness Center, Pool, Sidewalks |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Asphalt, Off Street, Parking Lot |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, In Ground, Private |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Elevator, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Free-Standing Refrigerator, Free-Standing Range, Electric Water Heater, Electric Range, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Outdoor Grill, Private Entrance |
|---|---|
| Lot Description | Level, Paved |
| Windows | Blinds |
| Roof | None |
| Construction | Brick, Concrete |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Brown Academy |
|---|---|
| Middle | Orchard Knob Middle |
| High | Howard School of Academics & Tech |
Additional Information
| Date Listed | September 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 226.42 |
| HOA Fees Freq. | 226.42 |
