About 5308 Mia Court
Welcome to this beautifully appointed new construction home in the highly desirable Northside community! Offering 3 bedrooms, 2.5 baths, and 1,599 square feet, this thoughtfully designed home combines quality construction with stylish finishes and an inviting open-concept floor plan. The exterior features a handsome combination of brick, stone, and Hardie board for timeless curb appeal. Inside, the spacious main living area flows seamlessly into the well-appointed kitchen, featuring a large island, wood-grained cabinetry, granite countertops, and a generous walk-in pantry that could easily double as the perfect coffee bar. A large laundry room adds even more everyday convenience. The split-bedroom floor plan provides excellent privacy for the primary suite. The gorgeous primary bath features a beautifully tiled shower, double vanity, relaxing garden tub, and spacious walk-in closet. Two additional bedrooms provide plenty of room for family, guests, or a home office. Step outside to enjoy the covered back porch overlooking the landscaped lot with Bermuda sod--an ideal spot for morning coffee or relaxing at the end of the day. As a Northside homeowner, you'll also enjoy access to an impressive community clubhouse complete with a kitchen and swimming pool, plus pickleball and basketball courts. Storage units will also be available soon. With its quality construction, thoughtful floor plan, beautiful finishes, outdoor living space, and outstanding community amenities, this home offers an exceptional opportunity to enjoy new construction in a beautiful Northside setting.
Features of 5308 Mia Court
| MLS® # | 1542778 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,599 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5308 Mia Court |
|---|---|
| Subdivision | Kings Court |
| City | Cleveland |
| County | Bradley |
| State | TN |
| Zip Code | 37312 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Soaking Tub, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Electric Range, Disposal, Dishwasher |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | City Lot, Cleared, Landscaped |
| Windows | Insulated Windows, Screens, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Stone |
| Foundation | Brick/Mortar, Slab |
School Information
| Elementary | Ross-Yates Elementary |
|---|---|
| Middle | Cleveland Middle |
| High | Cleveland High |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 825 |
| HOA Fees Freq. | 825 |
