About 12190 Avery Place
Welcome to 12190 Avery Place! This well-maintained 3 bedroom, 2 bathroom home offers 1,481 square feet of comfortable, one-level living with zero steps and an open floor plan. The main living area features hardwood floors, a fireplace, recessed lighting, and an easy flow into the kitchen and dining area. The kitchen offers white cabinetry, granite countertops, stainless steel appliances, a large island, and a hidden microwave cabinet for a clean, functional look. The primary suite features hardwood flooring, plantation shutters, a spacious walk-in closet, and a private bathroom with a double vanity, tiled walk-in shower, and separate soaking tub. Two additional bedrooms and a second full bathroom provide plenty of flexibility for guests, an office, or additional living space. Outside, you'll find a covered front porch, screened-in covered back patio, and a fenced courtyard with wrought iron fencing. Situated on a corner lot with sidewalks and irrigation, the home also features a two-car garage and is EPB Energy Efficient certified. With a functional one level layout, inviting outdoor spaces, and thoughtful details throughout, 12190 Avery Place is ready for its next owner!
Features of 12190 Avery Place
| MLS® # | 1542819 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,481 |
| Acres | 0.18 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12190 Avery Place |
|---|---|
| Area | Soddy Daisy |
| Subdivision | Stonegate |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| Parking | Garage Door Opener, Kitchen Level, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Connected Shared Bathroom, Eat-in Kitchen, En Suite, Granite Counters, Low Flow Plumbing Fixtures, Open Floorplan, Pantry, Primary Downstairs, Separate Shower, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Free-Standing Electric Range, Electric Water Heater, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Sprinklers In Front, Sprinklers In Rear |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Soddy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 360 |
| HOA Fees Freq. | 360 |
