About 10761 Callie Marie Drive
Welcome to this beautifully situated home offering the best of both worlds..the feel of a neighborhood setting with the privacy of approximately 1.59 acres. The spacious main level features a large primary suite with hardwood floors, walk-in shower, double vanity and a spacious walk-in closet, along with a comfortable living room highlighted by hardwood flooring and a gas fireplace. The kitchen offers granite countertops and a gas range, making it both functional and inviting. A convenient laundry room with a half bath and a two-car garage with workshop space add to the home's practicality and rounds out the main level. Upstairs, you'll find two generously sized bedrooms connected by a Jack-and-Jill bath, plus a large bonus room that provides plenty of flexibility for work, recreation, or additional living space. Step outside to the screened-in back porch overlooking the expansive backyard, where you can enjoy the privacy and peaceful surroundings. With its spacious layout, versatile living spaces, and private acreage, this home offers a comfortable setting with room to spread out while still enjoying the advantages of a neighborhood community. Schedule your showing today!
Features of 10761 Callie Marie Drive
| MLS® # | 1542939 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,177 |
| Acres | 1.59 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10761 Callie Marie Drive |
|---|---|
| Area | County |
| Subdivision | Old Thatcher Plantation |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Utilities | Electricity Connected, Underground Utilities |
|---|---|
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Nook, Connected Shared Bathroom, Crown Molding, Double Vanity, Eat-in Kitchen, En Suite, Granite Counters, Pantry, Primary Downstairs, Separate Shower, Tub/shower Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Refrigerator, Microwave, Free-Standing Gas Range, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Gentle Sloping, Level, Rural |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Allen Elementary |
|---|---|
| Middle | Loftis Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
