About 5903 Stone Mill Road
Welcome to this beautiful all-brick home nestled in the quiet Stonemill neighborhood. Thoughtfully designed for comfort and an aging-in-place lifestyle, this home features soaring ceilings, hardwood floors throughout the main level, custom cabinetry, granite countertops, Andersen windows, and wood plantation shutters. The inviting living room features a cozy gas fireplace and double doors leading to a charming brick patio, perfect for relaxing or entertaining. The split-bedroom floor plan offers privacy, with the spacious owner's suite located on the opposite side of the home. Accessibility features include ADA-compliant doorways and a roll-in shower in the owner's suite. The finished walk-out basement with driveway offers excellent flexibility and can serve as a separate apartment, featuring a 4th bedroom with generous closet space, kitchenette, full bathroom, living room with fireplace, office space, and a private one-car garage. With a two-car main-level garage and an additional one-car basement garage, this home offers exceptional convenience and versatility. Whether you're seeking multigenerational living, accessible design, or a peaceful retreat, this tranquil oasis is ready to welcome you home!
Features of 5903 Stone Mill Road
| MLS® # | 1542985 |
|---|---|
| Price | $810,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,726 |
| Acres | 1.64 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5903 Stone Mill Road |
|---|---|
| Area | Chattanooga |
| Subdivision | Stonemill |
| City | McDonald |
| County | Hamilton |
| State | TN |
| Zip Code | 37353 |
Amenities
| Amenities | Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Water Connected, Propane, Underground Utilities |
| Parking | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Off Street |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Connected Shared Bathroom, Crown Molding, Double Vanity, Eat-in Kitchen, En Suite, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Separate Dining Room, Sound System, Split Bedrooms, Stone Counters, Storage, Tile Counters, Track Lighting, Tray Ceiling(s), Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s), Whirlpool Tub, Wired for Sound |
|---|---|
| Appliances | Wall Oven, Washer/Dryer Stacked, Vented Exhaust Fan, Trash Compactor, Stainless Steel Appliance(s), Self Cleaning Oven, Refrigerator, Microwave, Free-Standing Refrigerator, ENERGY STAR Qualified Water Heater, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Electric Water Heater, Electric Cooktop, Down Draft, Double Oven, Disposal, Dishwasher, Built-In Electric Oven |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Basement, Family Room, Gas Log, Gas Starter, Living Room, Ventless |
| Has Basement | Yes |
| Basement | Crawl Space, Partially Finished |
Exterior
| Exterior Features | Fire Pit, Garden, Lighting, Private Entrance, Private Yard, Rain Gutters, Smart Lock(s) |
|---|---|
| Lot Description | Back Yard, Corner Lot, Few Trees, Front Yard, Garden, Landscaped, Level, Private, Rural, Wooded |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Plantation Shutters, Screens, Skylight(s), Window Coverings |
| Roof | Asphalt, Shingle |
| Construction | Brick, Stucco |
| Foundation | Block |
School Information
| Elementary | Ooltewah Elementary |
|---|---|
| Middle | Ooltewah Middle |
| High | Ooltewah |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
