About 9837 Trestle Circle
Gorgeous and well curated home located in the beautiful Barnsley Park Subdivision. This 4 bedroom and 2.5 bath home looks as if it's newly built. With open floor plan tons of natural light, this home is a great canvas for someone. The family room of the home is centered around a custom stucco fireplace and wood beam ceilings. Open to the kitchen, where you will find tons of cabinet space, large island work area and high end stainless appliances. There is an oversized laundry room and powder room also on the main level. The primary bedroom has wonderful natural light would high ceilings and custom beams running across. The primary bathroom has a double vanity, wonderful soaking tub and glassed walk-in shower. The upstairs of the home has 3 adequately sized bedrooms, a well appointed guest bathroom and a very large media room. The home sits at the top of the neighborhood with views and a wonderful private backyard, along with a screened porch. Barnsley Park is located in the fast growing Ooltewah Area of Chattanooga which also boasts Cambridge Square a planned development of boutique shops and restaurants. Call today to schedule your own private showing of this wonderful property.
Features of 9837 Trestle Circle
| MLS® # | 1543013 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,721 |
| Acres | 0.31 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9837 Trestle Circle |
|---|---|
| Area | Collegedale |
| Subdivision | Barnsley Park |
| City | Ooltewah |
| County | Hamilton |
| State | TN |
| Zip Code | 37363 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
| Parking | Garage Door Opener, Garage Faces Front, Kitchen Level |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Separate Dining Room, Separate Shower, Soaking Tub, Tub/shower Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Microwave, Free-Standing Gas Range, Disposal, Dishwasher |
| Heating | Central, Electric, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Smart Irrigation |
|---|---|
| Lot Description | Gentle Sloping, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Shingle |
| Construction | Brick, Fiber Cement |
| Foundation | Block |
School Information
| Elementary | Wolftever Elementary |
|---|---|
| Middle | Ooltewah Middle |
| High | Ooltewah |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 650 |
| HOA Fees Freq. | 650 |
