About 10110 Walden Street
Adorable and charming all one level home situated on a spacious, fully fenced .37 acre corner lot! A welcoming large rocking chair front porch offers the perfect spot to relax. Inside, the hardwood floors throughout add warmth and timeless character. The huge corner lot provides plenty of room for outdoor enjoyment, gardening, pets, and more. Beautiful mature trees accent the yard, creating a natural setting with great curb appeal. The long driveway provides lots of parking for family, guests, or recreational vehicles. The oversized 20' x 27' garage offers excellent space for vehicles, storage, hobbies, or a workshop and features electrical service plus an airline already run for a compressor. A newer 10' x 20' shed with loft provides additional storage and workspace. With all-one-level living, a large fenced corner lot, charming character, hardwood floors, generous parking, an oversized garage, and abundant storage, this home offers a wonderful combination of comfort and functionality in Soddy Daisy. Buyer to verify square footage, school zone, and all information deemed important to Buyer.
Features of 10110 Walden Street
| MLS® # | 1543014 |
|---|---|
| Price | $245,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,025 |
| Acres | 0.37 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10110 Walden Street |
|---|---|
| Area | Soddy Daisy |
| Subdivision | None |
| City | Soddy Daisy |
| County | Hamilton |
| State | TN |
| Zip Code | 37379 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected |
|---|---|
| Parking | Driveway, Garage, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Eat-in Kitchen, Primary Downstairs |
|---|---|
| Appliances | Range Hood, Gas Water Heater, Gas Range, Gas Cooktop, Free-Standing Gas Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Level |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Daisy Elementary |
|---|---|
| Middle | Soddy-Daisy Middle |
| High | Soddy-Daisy High |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
